General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply | 
|---|---|---|---|---|---|
| iStat | 3 | 0 | 525 | ||
| Abbott ID Now COVID-19 Testing RALS Users | 1 | 0 | 204 | ||
| Result Processing | 1 | 0 | 255 | ||
| Medtronic HMS Plus proficiency testing? | 10 | 0 | 1168 | ||
| RALS and CDC Reporting | 10 | 0 | 1761 | ||
| iSTAT new lot APOC QC | 3 | 0 | 610 | ||
| hi good forum | 0 | 0 | 225 | ||
| BIANNUAL CORRELATION for Multiple POC Anal... | 7 | 0 | 1111 | ||
| Sofia 2 COVID testing | 4 | 0 | 799 | ||
| POC Intraoperative PTH testing | 0 | 0 | 190 | ||
| Point-of-Care Intraoperative PTH Testing | 0 | 0 | 172 | ||
| Lipemia and Hemochron ACT | 0 | 0 | 173 | ||
| POC Intraoperative PTH testing | 5 | 0 | 896 | ||
| Waived PSA Screen | 0 | 0 | 209 | ||
| Clinitek Multistix QC into RALS | 1 | 0 | 332 | ||
| Microalbumin at POC | 6 | 0 | 982 | ||
| Istat results for patient temperature changes | 4 | 0 | 932 | ||
| Self-Collect Vaginitis Screen | 0 | 0 | 237 | ||
| free dating site #609 | 0 | 0 | 270 | ||
| ROM + Unknowns | 3 | 0 | 725 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply | 
Displaying items 761-780 of 1876 in total