General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply | 
|---|---|---|---|---|---|
| Capillary sites for the Nova Meter | 2 | 0 | 599 | ||
| Nova Glucose Meter CPT Code | 2 | 0 | 439 | ||
| CLO Testing | 1 | 0 | 329 | ||
| OLO Hematology Analyzer | 7 | 0 | 1323 | ||
| Mobile POC Lab | 0 | 0 | 267 | ||
| iSTAT and Electrolyte Replacement Protocol | 0 | 0 | 204 | ||
| ROM+ Unknowns | 5 | 0 | 751 | ||
| Joint Commission vs CAP | 0 | 0 | 294 | ||
| Vitros 350/250/250AT AND VITRO ECi/ECiQ | 3 | 0 | 373 | ||
| TEG 6s | 7 | 0 | 968 | ||
| Delta Checks at the POC level. | 1 | 0 | 176 | ||
| POCT QA Benchmarks | 1 | 0 | 348 | ||
| Neonatal Bilirubins | 1 | 0 | 619 | ||
| Pleural Fluid pH | 0 | 0 | 326 | ||
| POC Urine Alcohol / Drugs of Abuse Test | 0 | 0 | 311 | ||
| Strep A testing during pandemic | 3 | 0 | 960 | ||
| i-STAT quality codes | 0 | 0 | 151 | ||
| ER stroke POC testing | 4 | 0 | 941 | ||
| ROM comparison | 0 | 0 | 183 | ||
| Burn Center question | 1 | 0 | 329 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply | 
Displaying items 781-800 of 1876 in total