General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Capillary sites for the Nova Meter | 2 | 0 | 612 | ||
| Nova Glucose Meter CPT Code | 2 | 0 | 453 | ||
| CLO Testing | 1 | 0 | 340 | ||
| OLO Hematology Analyzer | 7 | 0 | 1336 | ||
| Mobile POC Lab | 0 | 0 | 278 | ||
| iSTAT and Electrolyte Replacement Protocol | 0 | 0 | 215 | ||
| ROM+ Unknowns | 5 | 0 | 763 | ||
| Joint Commission vs CAP | 0 | 0 | 305 | ||
| Vitros 350/250/250AT AND VITRO ECi/ECiQ | 3 | 0 | 385 | ||
| TEG 6s | 7 | 0 | 980 | ||
| Delta Checks at the POC level. | 1 | 0 | 189 | ||
| POCT QA Benchmarks | 1 | 0 | 359 | ||
| Neonatal Bilirubins | 1 | 0 | 630 | ||
| Pleural Fluid pH | 0 | 0 | 338 | ||
| POC Urine Alcohol / Drugs of Abuse Test | 0 | 0 | 322 | ||
| Strep A testing during pandemic | 3 | 0 | 971 | ||
| i-STAT quality codes | 0 | 0 | 162 | ||
| ER stroke POC testing | 4 | 0 | 954 | ||
| ROM comparison | 0 | 0 | 194 | ||
| Burn Center question | 1 | 0 | 340 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 781-800 of 1876 in total