General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply | 
|---|---|---|---|---|---|
| Data cord labels | 1 | 0 | 427 | ||
| Beste europaische Online-Apotheke | 0 | 0 | 282 | ||
| Online-Apotheke | 0 | 0 | 344 | ||
| LeadCare II QC problems | 1 | 0 | 406 | ||
| Glucometrics | 3 | 0 | 956 | ||
| Eurotrol Hyperbaric | 2 | 0 | 691 | ||
| Monthly Glucose QC Evaluation | 1 | 0 | 632 | ||
| HMS Heparin Protamine Titration Assay Alte... | 6 | 0 | 1364 | ||
| Trainer Delegation Letters | 0 | 0 | 467 | ||
| Lot to Lot Forms Needed | 2 | 0 | 761 | ||
| Refrigerator Temperature Documentation Anc... | 6 | 0 | 1084 | ||
| Telehealth Clinics and Waived Testing | 2 | 0 | 642 | ||
| Blood gas samples through Pneumatic tube s... | 2 | 0 | 597 | ||
| Telcor licenses | 3 | 0 | 873 | ||
| Implementation of RALS/i-Stat | 11 | 0 | 2066 | ||
| divorce with no money | 0 | 0 | 404 | ||
| Manual Test Entry (OTE) in Accu-Chek Infor... | 2 | 0 | 665 | ||
| Rotem vs TEG5000 | 0 | 0 | 322 | ||
| Training for waived testing | 12 | 0 | 2371 | ||
| POC Device settings. | 1 | 0 | 566 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply | 
Displaying items 1021-1040 of 1876 in total