General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
POC Critical Results | 6 | 0 | 1723 | ||
Off-Label Use | 0 | 0 | 435 | ||
Multiple CLIA certificates, same Medical L... | 6 | 0 | 1171 | ||
recollects | 0 | 0 | 277 | ||
venous/line collect specimens for glucomet... | 0 | 0 | 387 | ||
Proficiency for ACT+ and LR ACT | 1 | 0 | 630 | ||
Compentencies | 14 | 0 | 1933 | ||
Lancet for Newborn Heel-Stick Glucometer | 3 | 0 | 637 | ||
Signature Elite PT/INR | 2 | 0 | 557 | ||
Sig Elite ACT+ vs Medtronic ACT+ | 0 | 0 | 231 | ||
POC INR | 0 | 0 | 264 | ||
Nova StatStrip in the NICU | 2 | 0 | 671 | ||
Coaguchek INR testing strips recall | 11 | 0 | 1658 | ||
Documentation of RN notified with critical... | 2 | 0 | 775 | ||
Waived whole blood glucose | 15 | 0 | 2587 | ||
POC Lipase | 3 | 0 | 693 | ||
Total bilirubins on blood gas anaylzers | 3 | 0 | 579 | ||
total bilirubins on blood gas analyzers | 0 | 0 | 244 | ||
Disinfecting Glucometers | 6 | 0 | 1239 | ||
Point of Care White Blood Cell Count | 7 | 0 | 1046 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1401-1420 of 1876 in total