General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Occult Blood Testing | 3 | 0 | 1087 | ||
| POC Department | 0 | 0 | 524 | ||
| Job Description | 10 | 0 | 1738 | ||
| Rapid GC/Chlamydia urine tests | 0 | 0 | 308 | ||
| HMS PLUS | 7 | 0 | 738 | ||
| Serum ketone test | 4 | 0 | 1541 | ||
| RALS and Cerner Issue | 7 | 0 | 1297 | ||
| Lead Analyzer | 3 | 0 | 582 | ||
| i-STAT ACTk testing in pediatric CVOR | 2 | 0 | 578 | ||
| FreeStyle Meter | 7 | 1 | 1128 | ||
| Personal Glucose meters | 5 | 0 | 1433 | ||
| Ferning Competency | 2 | 0 | 1219 | ||
| Rapid Strep | 11 | 0 | 4416 | ||
| If you could-what would you say? | 0 | 0 | 411 | ||
| i-Stat Code 68 | 0 | 0 | 262 | ||
| Physicians Changing the Name of Lab Test U... | 0 | 0 | 290 | ||
| Roche discontinue/phase out of accuhek per... | 13 | 0 | 2483 | ||
| POC for managment of opiate | 0 | 0 | 260 | ||
| Meditech Build for STATNotes | 1 | 0 | 583 | ||
| POCT Coordinator Position: West Chester, PA | 0 | 0 | 952 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1501-1520 of 1876 in total