General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| H. pylori Stool sample | 0 | 0 | 336 | ||
| POC PT/INR | 1 | 0 | 726 | ||
| IQCP for Medtronic HMS PLUS | 7 | 0 | 1674 | ||
| AVOX Interface | 9 | 0 | 1909 | ||
| ABG analyzers | 4 | 0 | 1549 | ||
| EldonCard Blood Typing Cards | 0 | 0 | 262 | ||
| Anyone use Cepheid vs Quidel-Solana | 2 | 0 | 698 | ||
| Job Openinings | 2 | 0 | 485 | ||
| Interface systems | 19 | 0 | 3008 | ||
| CardioChek Plus Analyzer | 7 | 0 | 1104 | ||
| Afinion 100-AS HbA1c | 0 | 0 | 347 | ||
| Avox 1000E | 14 | 0 | 4460 | ||
| ACTIM PROM | 0 | 0 | 323 | ||
| Waived PT/INR testing | 10 | 0 | 1555 | ||
| POCT Mod-Complex Cal Ver/AMR on multiple d... | 14 | 0 | 2807 | ||
| ABL analyzers and RALS | 3 | 0 | 708 | ||
| PPM Post Vas Semen Analysis QC | 6 | 0 | 1306 | ||
| Room Temp monitoring | 6 | 0 | 1141 | ||
| CAP Inspections for 2018 | 7 | 0 | 1359 | ||
| Children's Hospital - Specimen Processing ... | 5 | 0 | 779 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1521-1540 of 1876 in total