General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| AVOX cuvette storage | 1 | 0 | 1704 | ||
| Unable to position | 9 | 0 | 2657 | ||
| Requesting input on an automated ESR method | 1 | 0 | 603 | ||
| Method comparison requirement | 3 | 0 | 1324 | ||
| IRMA supplies? | 0 | 0 | 315 | ||
| Transcutaneous Bilirubin monitoring | 7 | 0 | 3307 | ||
| QC Frequency for HemoCue Glucose 201 and H... | 6 | 0 | 2080 | ||
| New Roche Lancets | 2 | 0 | 1157 | ||
| Actim Prom | 1 | 0 | 563 | ||
| venipuncture/fingerstick competency | 14 | 0 | 3052 | ||
| Avox1000E Correlations & Reference Ranges | 7 | 0 | 2263 | ||
| Vaginal pH testing | 24 | 0 | 13950 | ||
| POC UDS Fentanyl | 3 | 0 | 1827 | ||
| Coaguchek XS Pro Method comparisons | 2 | 0 | 2327 | ||
| POC Supervisor Position Open in Dallas | 0 | 0 | 504 | ||
| POCT management | 11 | 0 | 4310 | ||
| iSTAT CHEM 8+ in the ER | 2 | 0 | 1926 | ||
| POC creatinines for radiology | 9 | 0 | 2060 | ||
| Alere-i vs. Sofia | 2 | 0 | 1737 | ||
| Delegation Policy for POCT at POL's, Clini... | 0 | 0 | 1103 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1661-1680 of 1876 in total