General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| i-Stat PC02 Linearity Range | 0 | 0 | 773 | ||
| PTH in OR | 3 | 0 | 1082 | ||
| Urine Ketone Testing | 2 | 0 | 1557 | ||
| i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3384 | ||
| Waived HCG testing | 6 | 0 | 2322 | ||
| Blood gas test utilization | 0 | 0 | 489 | ||
| ActimPROM | 0 | 0 | 504 | ||
| initial Training for i-STAT users | 8 | 0 | 1790 | ||
| Amnisure | 1 | 0 | 1126 | ||
| Room Temperature Monitoring and Action Plans | 3 | 0 | 974 | ||
| ACT meter validation? | 0 | 0 | 459 | ||
| Fingerstick Training | 1 | 0 | 914 | ||
| Fern Testing | 31 | 0 | 16017 | ||
| POC Molecular Strep/Flu testing | 10 | 0 | 2553 | ||
| ACT re-validation after repair | 11 | 0 | 4305 | ||
| Abbott Freestyle Precision Pro | 4 | 0 | 1925 | ||
| Personnel Records | 7 | 0 | 1410 | ||
| Competency Checks | 4 | 0 | 1204 | ||
| Urysis 1100 Interface | 1 | 0 | 1129 | ||
| Colorectal Cancer Screening | 0 | 0 | 819 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total