General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
i-Stat PC02 Linearity Range | 0 | 0 | 756 | ||
PTH in OR | 3 | 0 | 1056 | ||
Urine Ketone Testing | 2 | 0 | 1541 | ||
i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3362 | ||
Waived HCG testing | 6 | 0 | 2306 | ||
Blood gas test utilization | 0 | 0 | 473 | ||
ActimPROM | 0 | 0 | 490 | ||
initial Training for i-STAT users | 8 | 0 | 1773 | ||
Amnisure | 1 | 0 | 1110 | ||
Room Temperature Monitoring and Action Plans | 3 | 0 | 957 | ||
ACT meter validation? | 0 | 0 | 444 | ||
Fingerstick Training | 1 | 0 | 896 | ||
Fern Testing | 31 | 0 | 15953 | ||
POC Molecular Strep/Flu testing | 10 | 0 | 2535 | ||
ACT re-validation after repair | 11 | 0 | 4267 | ||
Abbott Freestyle Precision Pro | 4 | 0 | 1909 | ||
Personnel Records | 7 | 0 | 1395 | ||
Competency Checks | 4 | 0 | 1185 | ||
Urysis 1100 Interface | 1 | 0 | 1114 | ||
Colorectal Cancer Screening | 0 | 0 | 802 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total