General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
i-Stat PC02 Linearity Range | 0 | 0 | 751 | ||
PTH in OR | 3 | 0 | 1051 | ||
Urine Ketone Testing | 2 | 0 | 1536 | ||
i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3356 | ||
Waived HCG testing | 6 | 0 | 2302 | ||
Blood gas test utilization | 0 | 0 | 468 | ||
ActimPROM | 0 | 0 | 486 | ||
initial Training for i-STAT users | 8 | 0 | 1768 | ||
Amnisure | 1 | 0 | 1105 | ||
Room Temperature Monitoring and Action Plans | 3 | 0 | 952 | ||
ACT meter validation? | 0 | 0 | 439 | ||
Fingerstick Training | 1 | 0 | 891 | ||
Fern Testing | 31 | 0 | 15902 | ||
POC Molecular Strep/Flu testing | 10 | 0 | 2530 | ||
ACT re-validation after repair | 11 | 0 | 4251 | ||
Abbott Freestyle Precision Pro | 4 | 0 | 1904 | ||
Personnel Records | 7 | 0 | 1390 | ||
Competency Checks | 4 | 0 | 1179 | ||
Urysis 1100 Interface | 1 | 0 | 1109 | ||
Colorectal Cancer Screening | 0 | 0 | 798 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total