General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| i-Stat PC02 Linearity Range | 0 | 0 | 777 | ||
| PTH in OR | 3 | 0 | 1091 | ||
| Urine Ketone Testing | 2 | 0 | 1560 | ||
| i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3388 | ||
| Waived HCG testing | 6 | 0 | 2325 | ||
| Blood gas test utilization | 0 | 0 | 492 | ||
| ActimPROM | 0 | 0 | 507 | ||
| initial Training for i-STAT users | 8 | 0 | 1793 | ||
| Amnisure | 1 | 0 | 1129 | ||
| Room Temperature Monitoring and Action Plans | 3 | 0 | 977 | ||
| ACT meter validation? | 0 | 0 | 462 | ||
| Fingerstick Training | 1 | 0 | 917 | ||
| Fern Testing | 31 | 0 | 16030 | ||
| POC Molecular Strep/Flu testing | 10 | 0 | 2556 | ||
| ACT re-validation after repair | 11 | 0 | 4310 | ||
| Abbott Freestyle Precision Pro | 4 | 0 | 1928 | ||
| Personnel Records | 7 | 0 | 1413 | ||
| Competency Checks | 4 | 0 | 1208 | ||
| Urysis 1100 Interface | 1 | 0 | 1132 | ||
| Colorectal Cancer Screening | 0 | 0 | 822 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total