General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
i-Stat PC02 Linearity Range | 0 | 0 | 759 | ||
PTH in OR | 3 | 0 | 1059 | ||
Urine Ketone Testing | 2 | 0 | 1545 | ||
i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3366 | ||
Waived HCG testing | 6 | 0 | 2309 | ||
Blood gas test utilization | 0 | 0 | 476 | ||
ActimPROM | 0 | 0 | 493 | ||
initial Training for i-STAT users | 8 | 0 | 1776 | ||
Amnisure | 1 | 0 | 1113 | ||
Room Temperature Monitoring and Action Plans | 3 | 0 | 960 | ||
ACT meter validation? | 0 | 0 | 447 | ||
Fingerstick Training | 1 | 0 | 899 | ||
Fern Testing | 31 | 0 | 15967 | ||
POC Molecular Strep/Flu testing | 10 | 0 | 2538 | ||
ACT re-validation after repair | 11 | 0 | 4277 | ||
Abbott Freestyle Precision Pro | 4 | 0 | 1912 | ||
Personnel Records | 7 | 0 | 1398 | ||
Competency Checks | 4 | 0 | 1189 | ||
Urysis 1100 Interface | 1 | 0 | 1117 | ||
Colorectal Cancer Screening | 0 | 0 | 805 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total