General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| i-Stat PC02 Linearity Range | 0 | 0 | 763 | ||
| PTH in OR | 3 | 0 | 1063 | ||
| Urine Ketone Testing | 2 | 0 | 1549 | ||
| i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3372 | ||
| Waived HCG testing | 6 | 0 | 2313 | ||
| Blood gas test utilization | 0 | 0 | 480 | ||
| ActimPROM | 0 | 0 | 497 | ||
| initial Training for i-STAT users | 8 | 0 | 1781 | ||
| Amnisure | 1 | 0 | 1117 | ||
| Room Temperature Monitoring and Action Plans | 3 | 0 | 964 | ||
| ACT meter validation? | 0 | 0 | 451 | ||
| Fingerstick Training | 1 | 0 | 903 | ||
| Fern Testing | 31 | 0 | 15987 | ||
| POC Molecular Strep/Flu testing | 10 | 0 | 2544 | ||
| ACT re-validation after repair | 11 | 0 | 4289 | ||
| Abbott Freestyle Precision Pro | 4 | 0 | 1916 | ||
| Personnel Records | 7 | 0 | 1402 | ||
| Competency Checks | 4 | 0 | 1194 | ||
| Urysis 1100 Interface | 1 | 0 | 1122 | ||
| Colorectal Cancer Screening | 0 | 0 | 810 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total