General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
i-Stat PC02 Linearity Range | 0 | 0 | 754 | ||
PTH in OR | 3 | 0 | 1054 | ||
Urine Ketone Testing | 2 | 0 | 1539 | ||
i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3360 | ||
Waived HCG testing | 6 | 0 | 2304 | ||
Blood gas test utilization | 0 | 0 | 471 | ||
ActimPROM | 0 | 0 | 489 | ||
initial Training for i-STAT users | 8 | 0 | 1771 | ||
Amnisure | 1 | 0 | 1108 | ||
Room Temperature Monitoring and Action Plans | 3 | 0 | 955 | ||
ACT meter validation? | 0 | 0 | 442 | ||
Fingerstick Training | 1 | 0 | 894 | ||
Fern Testing | 31 | 0 | 15936 | ||
POC Molecular Strep/Flu testing | 10 | 0 | 2533 | ||
ACT re-validation after repair | 11 | 0 | 4260 | ||
Abbott Freestyle Precision Pro | 4 | 0 | 1907 | ||
Personnel Records | 7 | 0 | 1393 | ||
Competency Checks | 4 | 0 | 1183 | ||
Urysis 1100 Interface | 1 | 0 | 1112 | ||
Colorectal Cancer Screening | 0 | 0 | 800 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total