General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| i-Stat PC02 Linearity Range | 0 | 0 | 767 | ||
| PTH in OR | 3 | 0 | 1069 | ||
| Urine Ketone Testing | 2 | 0 | 1553 | ||
| i-STAT New lot of Liquid QC (Tricontrols) | 10 | 0 | 3377 | ||
| Waived HCG testing | 6 | 0 | 2318 | ||
| Blood gas test utilization | 0 | 0 | 483 | ||
| ActimPROM | 0 | 0 | 501 | ||
| initial Training for i-STAT users | 8 | 0 | 1785 | ||
| Amnisure | 1 | 0 | 1121 | ||
| Room Temperature Monitoring and Action Plans | 3 | 0 | 968 | ||
| ACT meter validation? | 0 | 0 | 455 | ||
| Fingerstick Training | 1 | 0 | 907 | ||
| Fern Testing | 31 | 0 | 16003 | ||
| POC Molecular Strep/Flu testing | 10 | 0 | 2548 | ||
| ACT re-validation after repair | 11 | 0 | 4297 | ||
| Abbott Freestyle Precision Pro | 4 | 0 | 1921 | ||
| Personnel Records | 7 | 0 | 1406 | ||
| Competency Checks | 4 | 0 | 1198 | ||
| Urysis 1100 Interface | 1 | 0 | 1126 | ||
| Colorectal Cancer Screening | 0 | 0 | 814 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1741-1760 of 1876 in total