Announcements
Discussion
Announcements for POCT Listserv
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
TLC 11400 | 0 | 0 | 288 | ||
Separate CLIA license for nursing | 5 | 0 | 1557 | ||
Glucose Control Revised Exp. Date. Labeling | 7 | 0 | 2236 | ||
Middleware for POC | 3 | 0 | 1320 | ||
ACT Plus ( Daily and Monthly QC log) | 1 | 0 | 852 | ||
COM 01300 | 10 | 0 | 2669 | ||
POCC Support Survey | 1 | 0 | 1471 | ||
Alere iCup Urine Drug Screen | 3 | 0 | 1404 | ||
Meet a favorite poster! POC conference Dal... | 2 | 0 | 1132 | ||
Southwest POC Group Annual Meeting - Nov 2... | 0 | 0 | 958 | ||
TEG6s | 1 | 0 | 1621 | ||
CLIA waived cholesterol test? | 6 | 0 | 1879 | ||
Transcutaneous Bilicheck | 2 | 0 | 1853 | ||
POCT Networking Event | 0 | 0 | 1253 | ||
Register for the POCC Forum at AACC! | 0 | 0 | 2476 | ||
RSVP for AfterGlow at AACC! | 0 | 0 | 819 | ||
Two CLIA Director Positions - CDC Atlanta ... | 0 | 0 | 1425 | ||
Provider Performed Microscopy Procedures (... | 10 | 0 | 5232 | ||
Clinical Trial Sample Request | 0 | 0 | 797 | ||
AACC CPOCT Award Recipients | 2 | 0 | 2219 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 41-60 of 65 in total