Announcements
Discussion
Announcements for POCT Listserv
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
TLC 11400 | 0 | 0 | 294 | ||
Separate CLIA license for nursing | 5 | 0 | 1562 | ||
Glucose Control Revised Exp. Date. Labeling | 7 | 0 | 2242 | ||
Middleware for POC | 3 | 0 | 1326 | ||
ACT Plus ( Daily and Monthly QC log) | 1 | 0 | 858 | ||
COM 01300 | 10 | 0 | 2678 | ||
POCC Support Survey | 1 | 0 | 1476 | ||
Alere iCup Urine Drug Screen | 3 | 0 | 1409 | ||
Meet a favorite poster! POC conference Dal... | 2 | 0 | 1137 | ||
Southwest POC Group Annual Meeting - Nov 2... | 0 | 0 | 964 | ||
TEG6s | 1 | 0 | 1627 | ||
CLIA waived cholesterol test? | 6 | 0 | 1884 | ||
Transcutaneous Bilicheck | 2 | 0 | 1860 | ||
POCT Networking Event | 0 | 0 | 1259 | ||
Register for the POCC Forum at AACC! | 0 | 0 | 2481 | ||
RSVP for AfterGlow at AACC! | 0 | 0 | 826 | ||
Two CLIA Director Positions - CDC Atlanta ... | 0 | 0 | 1431 | ||
Provider Performed Microscopy Procedures (... | 10 | 0 | 5236 | ||
Clinical Trial Sample Request | 0 | 0 | 803 | ||
AACC CPOCT Award Recipients | 2 | 0 | 2225 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 41-60 of 65 in total