Announcements
Discussion
Announcements for POCT Listserv
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
TLC 11400 | 0 | 0 | 284 | ||
Separate CLIA license for nursing | 5 | 0 | 1553 | ||
Glucose Control Revised Exp. Date. Labeling | 7 | 0 | 2232 | ||
Middleware for POC | 3 | 0 | 1317 | ||
ACT Plus ( Daily and Monthly QC log) | 1 | 0 | 847 | ||
COM 01300 | 10 | 0 | 2664 | ||
POCC Support Survey | 1 | 0 | 1461 | ||
Alere iCup Urine Drug Screen | 3 | 0 | 1400 | ||
Meet a favorite poster! POC conference Dal... | 2 | 0 | 1129 | ||
Southwest POC Group Annual Meeting - Nov 2... | 0 | 0 | 953 | ||
TEG6s | 1 | 0 | 1617 | ||
CLIA waived cholesterol test? | 6 | 0 | 1874 | ||
Transcutaneous Bilicheck | 2 | 0 | 1849 | ||
POCT Networking Event | 0 | 0 | 1249 | ||
Register for the POCC Forum at AACC! | 0 | 0 | 2471 | ||
RSVP for AfterGlow at AACC! | 0 | 0 | 815 | ||
Two CLIA Director Positions - CDC Atlanta ... | 0 | 0 | 1421 | ||
Provider Performed Microscopy Procedures (... | 10 | 0 | 5228 | ||
Clinical Trial Sample Request | 0 | 0 | 793 | ||
AACC CPOCT Award Recipients | 2 | 0 | 2212 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 41-60 of 65 in total