General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Lab Draw Guides - Children's hospitals que... | 4 | 0 | 47 | ||
Waived Urine drug screening | 2 | 0 | 46 | ||
Eye pH in ED | 12 | 0 | 64 | ||
RALS eQuiz vs. MediaLab | 1 | 0 | 66 | ||
Competency for AVOX 1000E | 4 | 0 | 99 | ||
Draw Fees | 1 | 0 | 39 | ||
Avoximeter Calibration Verification Kit | 10 | 0 | 133 | ||
Procedure for Breath test for h. Pylori | 0 | 0 | 38 | ||
Siemens Clinitek Classic | 2 | 0 | 44 | ||
AccessBio COVID Antigen | 1 | 0 | 59 | ||
Cleaning/Disinfectant - Regulatory standard? | 2 | 0 | 84 | ||
Troponin I | 2 | 0 | 43 | ||
Istat EG7 and CG8 iCa issue | 12 | 0 | 86 | ||
BD Veritor Rapid Group A Strep | 0 | 0 | 39 | ||
Validity Diagnostics Drug Screen Integrity... | 0 | 0 | 39 | ||
POC Training/Competency Assessments | 6 | 0 | 86 | ||
Quidel Sophia 2 / SARS-CoV 2 Antigen Testing | 2 | 0 | 59 | ||
Tear osmolarity/TearLab Osmolarity System | 6 | 0 | 45 | ||
Point of Care Testing Specialist | 0 | 0 | 44 | ||
Lactic Acid reflex testing | 0 | 0 | 39 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 621-640 of 1876 in total