General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Tips and Tricks | 18 | 0 | 2795 | ||
assay verification | 3 | 0 | 580 | ||
Cobas IT 1000 | 2 | 0 | 412 | ||
AD/PPID issues | 0 | 0 | 143 | ||
POC.08600 lot change ABL90 and i-STAT | 2 | 0 | 557 | ||
COVID Testing Fact Sheets | 1 | 0 | 347 | ||
Positive Sodium bias for iSTAT CAP samples | 0 | 0 | 199 | ||
Covid Antigen testing in POCT | 1 | 1 | 176 | ||
epoc reports in RALS | 5 | 0 | 652 | ||
AACC Point of Care Testing Professional Ce... | 32 | 0 | 4836 | ||
CAP inspections | 5 | 0 | 980 | ||
Technical evaluation requirement for quali... | 0 | 0 | 218 | ||
Abbott ID NOW Validations | 0 | 0 | 277 | ||
Roche Inform II Glucometer Durability | 4 | 0 | 686 | ||
Competency Requirements for Waived/Non-wai... | 19 | 0 | 2337 | ||
Abbott ID Now COVID 19 | 1 | 0 | 210 | ||
Radiometer/ABL90 Implementation | 0 | 0 | 162 | ||
SOPHIA meter Interface | 12 | 0 | 1458 | ||
Rapid Point 500 hypoxic AMR verification | 3 | 0 | 674 | ||
POCT neonatal venous samples | 1 | 0 | 274 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 741-760 of 1876 in total