General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply | 
|---|---|---|---|---|---|
| Frequency of ACT QC (Hemochron Sig Elite) | 3 | 0 | 690 | ||
| i-STAT CG4 Lactate Re-validation | 5 | 0 | 1208 | ||
| epoc with RALS | 4 | 0 | 1022 | ||
| Abbott Calibration Verification Level 1b | 2 | 0 | 448 | ||
| Quality Assurance Plans for POCT | 29 | 0 | 4709 | ||
| POCT vs Lab comparison | 2 | 0 | 510 | ||
| CGMs - Not SARS Cov-2 Related | 5 | 0 | 976 | ||
| SOP | 7 | 0 | 1097 | ||
| i-STAT Method Comparison Data | 3 | 0 | 648 | ||
| Nicotine blood test | 1 | 0 | 221 | ||
| iSTAT temperature strips | 2 | 0 | 310 | ||
| Urine and Telemedicine | 2 | 0 | 412 | ||
| POCT Accreditation structure (waived vs no... | 1 | 0 | 250 | ||
| Blood Gas/Chemistries test volume | 1 | 0 | 560 | ||
| Waived testing proficiency testing | 2 | 0 | 1010 | ||
| Apt Test | 2 | 0 | 850 | ||
| Critical Glucose Documentation | 13 | 0 | 3586 | ||
| VerifyNow | 1 | 0 | 503 | ||
| Isat sample types | 5 | 0 | 1407 | ||
| Plasma sample type on i-Stat | 2 | 0 | 718 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply | 
Displaying items 801-820 of 1876 in total