General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Semi annual comparisons | 2 | 0 | 589 | ||
Lab Week Celebration | 6 | 0 | 1113 | ||
COM.04250 | 4 | 0 | 781 | ||
COM.04250 | 1 | 0 | 308 | ||
Serology Test for COVID-19 | 6 | 0 | 1136 | ||
CG4 FDA approved | 18 | 0 | 3611 | ||
COVID-19 Testing | 20 | 0 | 2719 | ||
Glucometer Scan Order | 4 | 0 | 868 | ||
Sig Elite Interim Result Reporting | 0 | 0 | 227 | ||
POC Trop vs Main lab Trop | 2 | 0 | 520 | ||
iCa for i-Stat | 7 | 0 | 868 | ||
ID Now | 121 | 0 | 23466 | ||
Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1585 | ||
American Screening COVID-19 Testing | 0 | 0 | 357 | ||
Siemens Clinitek Status+ for hCG testing | 3 | 0 | 660 | ||
question on oral drug screening | 0 | 0 | 216 | ||
Drive Through Tent Testing | 3 | 0 | 414 | ||
Sophia meter through DI. | 1 | 0 | 263 | ||
Heparin Administration & ACT Results | 13 | 0 | 1920 | ||
ABL90 validation | 2 | 0 | 469 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 861-880 of 1876 in total