General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply | 
|---|---|---|---|---|---|
| Semi annual comparisons | 2 | 0 | 593 | ||
| Lab Week Celebration | 6 | 0 | 1117 | ||
| COM.04250 | 4 | 0 | 785 | ||
| COM.04250 | 1 | 0 | 313 | ||
| Serology Test for COVID-19 | 6 | 0 | 1140 | ||
| CG4 FDA approved | 18 | 0 | 3628 | ||
| COVID-19 Testing | 20 | 0 | 2731 | ||
| Glucometer Scan Order | 4 | 0 | 872 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 231 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 525 | ||
| iCa for i-Stat | 7 | 0 | 876 | ||
| ID Now | 121 | 0 | 23510 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1591 | ||
| American Screening COVID-19 Testing | 0 | 0 | 361 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 664 | ||
| question on oral drug screening | 0 | 0 | 220 | ||
| Drive Through Tent Testing | 3 | 0 | 418 | ||
| Sophia meter through DI. | 1 | 0 | 267 | ||
| Heparin Administration & ACT Results | 13 | 0 | 1926 | ||
| ABL90 validation | 2 | 0 | 473 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply | 
Displaying items 861-880 of 1876 in total