General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Semi annual comparisons | 2 | 0 | 604 | ||
| Lab Week Celebration | 6 | 0 | 1126 | ||
| COM.04250 | 4 | 0 | 795 | ||
| COM.04250 | 1 | 0 | 323 | ||
| Serology Test for COVID-19 | 6 | 0 | 1151 | ||
| CG4 FDA approved | 18 | 0 | 3666 | ||
| COVID-19 Testing | 20 | 0 | 2758 | ||
| Glucometer Scan Order | 4 | 0 | 884 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 241 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 538 | ||
| iCa for i-Stat | 7 | 0 | 922 | ||
| ID Now | 121 | 0 | 23612 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1604 | ||
| American Screening COVID-19 Testing | 0 | 0 | 370 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 675 | ||
| question on oral drug screening | 0 | 0 | 229 | ||
| Drive Through Tent Testing | 3 | 0 | 428 | ||
| Sophia meter through DI. | 1 | 0 | 276 | ||
| Heparin Administration & ACT Results | 13 | 0 | 1936 | ||
| ABL90 validation | 2 | 0 | 482 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 861-880 of 1876 in total