General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Semi annual comparisons | 2 | 0 | 599 | ||
| Lab Week Celebration | 6 | 0 | 1121 | ||
| COM.04250 | 4 | 0 | 790 | ||
| COM.04250 | 1 | 0 | 318 | ||
| Serology Test for COVID-19 | 6 | 0 | 1146 | ||
| CG4 FDA approved | 18 | 0 | 3643 | ||
| COVID-19 Testing | 20 | 0 | 2743 | ||
| Glucometer Scan Order | 4 | 0 | 879 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 236 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 532 | ||
| iCa for i-Stat | 7 | 0 | 887 | ||
| ID Now | 121 | 0 | 23553 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1597 | ||
| American Screening COVID-19 Testing | 0 | 0 | 365 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 670 | ||
| question on oral drug screening | 0 | 0 | 224 | ||
| Drive Through Tent Testing | 3 | 0 | 423 | ||
| Sophia meter through DI. | 1 | 0 | 271 | ||
| Heparin Administration & ACT Results | 13 | 0 | 1930 | ||
| ABL90 validation | 2 | 0 | 477 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 861-880 of 1876 in total