General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Semi annual comparisons | 2 | 0 | 606 | ||
| Lab Week Celebration | 6 | 0 | 1128 | ||
| COM.04250 | 4 | 0 | 797 | ||
| COM.04250 | 1 | 0 | 325 | ||
| Serology Test for COVID-19 | 6 | 0 | 1153 | ||
| CG4 FDA approved | 18 | 0 | 3674 | ||
| COVID-19 Testing | 20 | 0 | 2765 | ||
| Glucometer Scan Order | 4 | 0 | 886 | ||
| Sig Elite Interim Result Reporting | 0 | 0 | 243 | ||
| POC Trop vs Main lab Trop | 2 | 0 | 540 | ||
| iCa for i-Stat | 7 | 0 | 939 | ||
| ID Now | 121 | 0 | 23624 | ||
| Blood Glucose Meter Isolation Sleeve | 10 | 0 | 1606 | ||
| American Screening COVID-19 Testing | 0 | 0 | 372 | ||
| Siemens Clinitek Status+ for hCG testing | 3 | 0 | 677 | ||
| question on oral drug screening | 0 | 0 | 231 | ||
| Drive Through Tent Testing | 3 | 0 | 430 | ||
| Sophia meter through DI. | 1 | 0 | 278 | ||
| Heparin Administration & ACT Results | 13 | 0 | 1938 | ||
| ABL90 validation | 2 | 0 | 484 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 861-880 of 1876 in total