General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply | 
|---|---|---|---|---|---|
| POCT waste stream usage | 0 | 0 | 269 | ||
| Definition of Critically Ill | 1 | 0 | 477 | ||
| Siemens epoc and IT Risk Assessments | 1 | 0 | 504 | ||
| Telcor QML / Cornerstone | 0 | 0 | 219 | ||
| Coag-Sense Prothrombin Time (PT/INR) Monit... | 0 | 0 | 301 | ||
| Rapid Strep Correlation Study | 14 | 0 | 2044 | ||
| RALS Mirth Upgrade | 7 | 0 | 1089 | ||
| Documentation that QC was performed on new... | 14 | 0 | 1183 | ||
| Waived competency testing | 9 | 0 | 848 | ||
| Linearity through Telcor | 0 | 0 | 220 | ||
| Pediatric Phlebotomy | 0 | 0 | 148 | ||
| Documentation storage | 2 | 0 | 492 | ||
| Quality Assurance (QA) Policy | 4 | 1 | 971 | ||
| Possible Heparin Reactivity Issue Causing ... | 64 | 0 | 8344 | ||
| POC. 07520 | 4 | 0 | 1111 | ||
| Transposing of CSN numbers when scanned | 4 | 0 | 842 | ||
| Alere iCup Dx 14 SVT | 3 | 0 | 512 | ||
| Missing Competency Assessment Documentation | 7 | 0 | 1159 | ||
| Baby wristbands with Epic and iStat | 0 | 0 | 298 | ||
| CPT code - Whole Blood Glucose using Nova ... | 0 | 0 | 187 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply | 
Displaying items 1001-1020 of 1876 in total