General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| POCT waste stream usage | 0 | 0 | 273 | ||
| Definition of Critically Ill | 1 | 0 | 481 | ||
| Siemens epoc and IT Risk Assessments | 1 | 0 | 508 | ||
| Telcor QML / Cornerstone | 0 | 0 | 223 | ||
| Coag-Sense Prothrombin Time (PT/INR) Monit... | 0 | 0 | 306 | ||
| Rapid Strep Correlation Study | 14 | 0 | 2048 | ||
| RALS Mirth Upgrade | 7 | 0 | 1093 | ||
| Documentation that QC was performed on new... | 14 | 0 | 1188 | ||
| Waived competency testing | 9 | 0 | 858 | ||
| Linearity through Telcor | 0 | 0 | 224 | ||
| Pediatric Phlebotomy | 0 | 0 | 152 | ||
| Documentation storage | 2 | 0 | 497 | ||
| Quality Assurance (QA) Policy | 4 | 1 | 976 | ||
| Possible Heparin Reactivity Issue Causing ... | 64 | 0 | 8369 | ||
| POC. 07520 | 4 | 0 | 1116 | ||
| Transposing of CSN numbers when scanned | 4 | 0 | 848 | ||
| Alere iCup Dx 14 SVT | 3 | 0 | 516 | ||
| Missing Competency Assessment Documentation | 7 | 0 | 1164 | ||
| Baby wristbands with Epic and iStat | 0 | 0 | 304 | ||
| CPT code - Whole Blood Glucose using Nova ... | 0 | 0 | 191 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1001-1020 of 1876 in total