General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
epoc Minute Ventilation for RT | 1 | 0 | 339 | ||
Competency vs. Training | 29 | 0 | 6899 | ||
QC manager suggestions | 3 | 0 | 1073 | ||
Proficiency testing on Medtronic ACT Plus ... | 0 | 0 | 231 | ||
Point of Care Policies. | 5 | 0 | 1260 | ||
Allowing Nursing to edit POC results in EPIC. | 5 | 0 | 1401 | ||
Full site competencies for techs that float | 2 | 0 | 874 | ||
iSTAT quality check codes | 27 | 0 | 4672 | ||
CLIA vs CAP | 3 | 0 | 1169 | ||
RightSpot pH Indicator | 7 | 0 | 2115 | ||
tubing i-STAT cartridges | 4 | 0 | 1084 | ||
iSTAT Tote | 5 | 0 | 1206 | ||
Middleware exceptions for incorrect MRN or... | 0 | 0 | 279 | ||
Medtronic ACT plus QC frequency | 12 | 0 | 2275 | ||
Nova meter P&P | 0 | 0 | 579 | ||
Nova StatStrip meter cases | 2 | 0 | 718 | ||
CG4 LActate Validation | 14 | 0 | 2989 | ||
Wetmount & BD affirm | 1 | 0 | 834 | ||
Saliva THC testing | 1 | 0 | 625 | ||
Alere/Abbott Afinion 2 Procedure | 0 | 0 | 347 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1141-1160 of 1876 in total