General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Resources for PPM competency images, etc. | 2 | 0 | 1156 | ||
CAP PT Exception 28 | 0 | 0 | 283 | ||
Waived CBC Sysmex | 0 | 0 | 335 | ||
IQCP Modification: Facility Move | 7 | 0 | 846 | ||
IQCP for ABL80 OSM | 7 | 0 | 1566 | ||
Masimo non invasive Hgb Monitoring | 2 | 0 | 817 | ||
Adding Chemistry testing to a Cancer Center | 6 | 0 | 667 | ||
epoc vs. iSTAT for Flights | 9 | 0 | 2249 | ||
Free-standing ED/UC | 3 | 0 | 360 | ||
TELCOR and Bio-Rad Quantify Plus control f... | 13 | 0 | 2479 | ||
Fern Testing | 8 | 0 | 1476 | ||
Accu-Check Inform II | 9 | 0 | 2074 | ||
Reports in Telcor for i-STAT | 2 | 0 | 717 | ||
POCT for Intraoperative PTH | 5 | 0 | 798 | ||
POC Procalcitonin | 2 | 0 | 480 | ||
LEADCARE | 0 | 0 | 252 | ||
Bias on iSTAT cartridge | 4 | 0 | 867 | ||
Lot-to-Lot on i-STAT ACT cartridges | 1 | 0 | 528 | ||
Triage Meters for Troponin | 0 | 0 | 280 | ||
Interfacing Glucose Meter Results into LIS | 3 | 0 | 1208 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1461-1480 of 1876 in total