General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Waived testing direct observations for com... | 13 | 0 | 2510 | ||
NovaStat Creatinine | 2 | 0 | 773 | ||
CAP Proficiency testing on the i-STAT/pCO2... | 18 | 0 | 5298 | ||
Inspection agency question | 3 | 0 | 563 | ||
Requesting POCT tests at their location | 3 | 0 | 566 | ||
ECMO instrument that has Hgb | 2 | 0 | 487 | ||
ISTAT Potassium in ED: Accurate? | 4 | 0 | 788 | ||
Temperature Corrected results | 3 | 0 | 514 | ||
Accruacy and Precision | 6 | 0 | 1696 | ||
Competency assessment for waived testing | 6 | 0 | 1635 | ||
Cath Lab ACT | 13 | 0 | 2352 | ||
Does anyone use Sinature Elite for ACT | 9 | 0 | 1985 | ||
Blood gas model: Core lab or POC? | 8 | 0 | 1370 | ||
Roche's Strips Calibrated to Current WHO s... | 30 | 0 | 6596 | ||
Glucometers for GTT Testing | 6 | 0 | 864 | ||
Phlebotomy Competency | 3 | 0 | 638 | ||
iSTAT ACT comparisons | 6 | 0 | 1003 | ||
WT.05.01.01 TJC Maintaining an Audit Trail | 8 | 0 | 1356 | ||
iSTAT interface with Meditech | 3 | 0 | 648 | ||
ICON 20 HCG | 1 | 0 | 457 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1481-1500 of 1876 in total