General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| From Pweb to Telcor for iSTAT | 3 | 0 | 1351 | ||
| QC in clinical settings | 5 | 0 | 1174 | ||
| POC Glu for Stroke Protocol | 2 | 0 | 1359 | ||
| Influenza Testing - FDA Reclassification | 2 | 0 | 1269 | ||
| POC Lead testing | 1 | 0 | 1518 | ||
| Influenza Class II device | 7 | 0 | 2533 | ||
| Autoverification under CAP | 2 | 0 | 1066 | ||
| Point of Care machine for liver enzymes an... | 2 | 0 | 793 | ||
| Urine hCG on the Clinitek Status + | 17 | 0 | 5949 | ||
| iSTAT methods of competency | 2 | 0 | 928 | ||
| Precision Web to Unipoc | 7 | 0 | 4835 | ||
| Online POC and PPM Competency Assesment an... | 2 | 0 | 1470 | ||
| AmnioTest complexity | 1 | 0 | 980 | ||
| Community Screenings | 1 | 0 | 833 | ||
| Alere Afinion HbA1c Correlation with Roche... | 0 | 0 | 490 | ||
| iStat Glucose Cartridges and CAP Proficien... | 14 | 0 | 2687 | ||
| Plt concentrate counts | 0 | 0 | 1156 | ||
| New TJC Blood Gas Requirement | 6 | 0 | 2184 | ||
| POC critical values | 0 | 0 | 400 | ||
| Point of Care Urine Drug Screening | 0 | 0 | 360 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1641-1660 of 1876 in total