General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
From Pweb to Telcor for iSTAT | 3 | 0 | 1333 | ||
QC in clinical settings | 5 | 0 | 1158 | ||
POC Glu for Stroke Protocol | 2 | 0 | 1345 | ||
Influenza Testing - FDA Reclassification | 2 | 0 | 1255 | ||
POC Lead testing | 1 | 0 | 1503 | ||
Influenza Class II device | 7 | 0 | 2515 | ||
Autoverification under CAP | 2 | 0 | 1051 | ||
Point of Care machine for liver enzymes an... | 2 | 0 | 779 | ||
Urine hCG on the Clinitek Status + | 17 | 0 | 5894 | ||
iSTAT methods of competency | 2 | 0 | 913 | ||
Precision Web to Unipoc | 7 | 0 | 4803 | ||
Online POC and PPM Competency Assesment an... | 2 | 0 | 1456 | ||
AmnioTest complexity | 1 | 0 | 965 | ||
Community Screenings | 1 | 0 | 818 | ||
Alere Afinion HbA1c Correlation with Roche... | 0 | 0 | 469 | ||
iStat Glucose Cartridges and CAP Proficien... | 14 | 0 | 2673 | ||
Plt concentrate counts | 0 | 0 | 1142 | ||
New TJC Blood Gas Requirement | 6 | 0 | 2170 | ||
POC critical values | 0 | 0 | 387 | ||
Point of Care Urine Drug Screening | 0 | 0 | 346 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1641-1660 of 1876 in total