General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| From Pweb to Telcor for iSTAT | 3 | 0 | 1342 | ||
| QC in clinical settings | 5 | 0 | 1166 | ||
| POC Glu for Stroke Protocol | 2 | 0 | 1352 | ||
| Influenza Testing - FDA Reclassification | 2 | 0 | 1262 | ||
| POC Lead testing | 1 | 0 | 1511 | ||
| Influenza Class II device | 7 | 0 | 2523 | ||
| Autoverification under CAP | 2 | 0 | 1058 | ||
| Point of Care machine for liver enzymes an... | 2 | 0 | 786 | ||
| Urine hCG on the Clinitek Status + | 17 | 0 | 5923 | ||
| iSTAT methods of competency | 2 | 0 | 921 | ||
| Precision Web to Unipoc | 7 | 0 | 4814 | ||
| Online POC and PPM Competency Assesment an... | 2 | 0 | 1464 | ||
| AmnioTest complexity | 1 | 0 | 972 | ||
| Community Screenings | 1 | 0 | 825 | ||
| Alere Afinion HbA1c Correlation with Roche... | 0 | 0 | 476 | ||
| iStat Glucose Cartridges and CAP Proficien... | 14 | 0 | 2681 | ||
| Plt concentrate counts | 0 | 0 | 1149 | ||
| New TJC Blood Gas Requirement | 6 | 0 | 2177 | ||
| POC critical values | 0 | 0 | 394 | ||
| Point of Care Urine Drug Screening | 0 | 0 | 353 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1641-1660 of 1876 in total