General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| From Pweb to Telcor for iSTAT | 3 | 0 | 1354 | ||
| QC in clinical settings | 5 | 0 | 1177 | ||
| POC Glu for Stroke Protocol | 2 | 0 | 1362 | ||
| Influenza Testing - FDA Reclassification | 2 | 0 | 1272 | ||
| POC Lead testing | 1 | 0 | 1521 | ||
| Influenza Class II device | 7 | 0 | 2536 | ||
| Autoverification under CAP | 2 | 0 | 1069 | ||
| Point of Care machine for liver enzymes an... | 2 | 0 | 796 | ||
| Urine hCG on the Clinitek Status + | 17 | 0 | 5959 | ||
| iSTAT methods of competency | 2 | 0 | 931 | ||
| Precision Web to Unipoc | 7 | 0 | 4839 | ||
| Online POC and PPM Competency Assesment an... | 2 | 0 | 1473 | ||
| AmnioTest complexity | 1 | 0 | 983 | ||
| Community Screenings | 1 | 0 | 836 | ||
| Alere Afinion HbA1c Correlation with Roche... | 0 | 0 | 502 | ||
| iStat Glucose Cartridges and CAP Proficien... | 14 | 0 | 2690 | ||
| Plt concentrate counts | 0 | 0 | 1160 | ||
| New TJC Blood Gas Requirement | 6 | 0 | 2187 | ||
| POC critical values | 0 | 0 | 403 | ||
| Point of Care Urine Drug Screening | 0 | 0 | 363 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1641-1660 of 1876 in total