General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| SO2 from RapidPoints used to calculate SV02 | 0 | 0 | 69 | ||
| Validating New ABG analyzer | 2 | 0 | 67 | ||
| IQCP iSTAT | 1 | 0 | 103 | ||
| Quidel Sofia SARS Ag testing and cleaning ... | 2 | 0 | 63 | ||
| POCT COVID Billing | 3 | 0 | 60 | ||
| Network Downtime Procedures | 4 | 0 | 66 | ||
| network downtime and POC resulting | 3 | 0 | 56 | ||
| POC Department hours | 8 | 0 | 75 | ||
| Accula Covid test from Mesa Labs | 3 | 0 | 62 | ||
| Radiometer ABL 90 Flex Plus | 1 | 0 | 59 | ||
| EPIC enter/edit reports | 8 | 0 | 161 | ||
| Benchmarking-threshold target rates for MR... | 3 | 0 | 58 | ||
| epoc Orange Card | 3 | 0 | 65 | ||
| CAP Inspection | 3 | 0 | 63 | ||
| Southwest Regional POC Group invites you f... | 0 | 0 | 71 | ||
| cobas Liat for SARS-CoV-2 and Influ A/B | 4 | 0 | 124 | ||
| Roche Infinity Cobas IT | 0 | 0 | 57 | ||
| Multiple ABL90 Analyzer | 3 | 0 | 61 | ||
| MIC.63252 Documentation | 1 | 0 | 140 | ||
| Downtime | 0 | 0 | 74 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 641-660 of 1876 in total