General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| SO2 from RapidPoints used to calculate SV02 | 0 | 0 | 50 | ||
| Validating New ABG analyzer | 2 | 0 | 55 | ||
| IQCP iSTAT | 1 | 0 | 92 | ||
| Quidel Sofia SARS Ag testing and cleaning ... | 2 | 0 | 51 | ||
| POCT COVID Billing | 3 | 0 | 47 | ||
| Network Downtime Procedures | 4 | 0 | 54 | ||
| network downtime and POC resulting | 3 | 0 | 45 | ||
| POC Department hours | 8 | 0 | 61 | ||
| Accula Covid test from Mesa Labs | 3 | 0 | 48 | ||
| Radiometer ABL 90 Flex Plus | 1 | 0 | 48 | ||
| EPIC enter/edit reports | 8 | 0 | 149 | ||
| Benchmarking-threshold target rates for MR... | 3 | 0 | 47 | ||
| epoc Orange Card | 3 | 0 | 52 | ||
| CAP Inspection | 3 | 0 | 51 | ||
| Southwest Regional POC Group invites you f... | 0 | 0 | 60 | ||
| cobas Liat for SARS-CoV-2 and Influ A/B | 4 | 0 | 108 | ||
| Roche Infinity Cobas IT | 0 | 0 | 45 | ||
| Multiple ABL90 Analyzer | 3 | 0 | 48 | ||
| MIC.63252 Documentation | 1 | 0 | 122 | ||
| Downtime | 0 | 0 | 63 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 641-660 of 1876 in total