General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
SO2 from RapidPoints used to calculate SV02 | 0 | 0 | 45 | ||
Validating New ABG analyzer | 2 | 0 | 50 | ||
IQCP iSTAT | 1 | 0 | 87 | ||
Quidel Sofia SARS Ag testing and cleaning ... | 2 | 0 | 44 | ||
POCT COVID Billing | 3 | 0 | 42 | ||
Network Downtime Procedures | 4 | 0 | 49 | ||
network downtime and POC resulting | 3 | 0 | 40 | ||
POC Department hours | 8 | 0 | 54 | ||
Accula Covid test from Mesa Labs | 3 | 0 | 43 | ||
Radiometer ABL 90 Flex Plus | 1 | 0 | 43 | ||
EPIC enter/edit reports | 8 | 0 | 144 | ||
Benchmarking-threshold target rates for MR... | 3 | 0 | 42 | ||
epoc Orange Card | 3 | 0 | 47 | ||
CAP Inspection | 3 | 0 | 46 | ||
Southwest Regional POC Group invites you f... | 0 | 0 | 55 | ||
cobas Liat for SARS-CoV-2 and Influ A/B | 4 | 0 | 102 | ||
Roche Infinity Cobas IT | 0 | 0 | 40 | ||
Multiple ABL90 Analyzer | 3 | 0 | 43 | ||
MIC.63252 Documentation | 1 | 0 | 118 | ||
Downtime | 0 | 0 | 58 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 641-660 of 1876 in total