General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Point of Care - Hemoglobin | 7 | 0 | 1784 | ||
| establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1262 | ||
| Meditech Charges | 0 | 0 | 381 | ||
| Urine collection in patients <3 | 0 | 0 | 338 | ||
| Validation of new Avoximeter cuvette lots | 8 | 0 | 2251 | ||
| Heparin monitoring for Impella Patients | 6 | 0 | 1650 | ||
| POCT Revenue | 3 | 0 | 1118 | ||
| Disconnect between ACT results and anti Xa... | 4 | 0 | 1033 | ||
| CAP POC.06910 | 21 | 0 | 3449 | ||
| chinese women dating site | 1 | 0 | 492 | ||
| beautiful chinese girl | 3 | 0 | 991 | ||
| Cepheid GeneXpert COVID-19 test | 5 | 0 | 1584 | ||
| Coag CA-620 | 6 | 0 | 1494 | ||
| Eye kits in ER areas | 2 | 0 | 723 | ||
| Troponin I Testing Platforms | 2 | 0 | 740 | ||
| Normal ranges for POCT blood gases | 1 | 0 | 536 | ||
| epoc Orange Card | 4 | 0 | 933 | ||
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 553 | ||
| HMS PLUS ACT QC | 4 | 0 | 738 | ||
| EPOC and Meditech (old) | 3 | 0 | 536 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 841-860 of 1876 in total