General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Point of Care - Hemoglobin | 7 | 0 | 1789 | ||
| establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1267 | ||
| Meditech Charges | 0 | 0 | 385 | ||
| Urine collection in patients <3 | 0 | 0 | 342 | ||
| Validation of new Avoximeter cuvette lots | 8 | 0 | 2256 | ||
| Heparin monitoring for Impella Patients | 6 | 0 | 1654 | ||
| POCT Revenue | 3 | 0 | 1123 | ||
| Disconnect between ACT results and anti Xa... | 4 | 0 | 1038 | ||
| CAP POC.06910 | 21 | 0 | 3461 | ||
| chinese women dating site | 1 | 0 | 496 | ||
| beautiful chinese girl | 3 | 0 | 995 | ||
| Cepheid GeneXpert COVID-19 test | 5 | 0 | 1588 | ||
| Coag CA-620 | 6 | 0 | 1499 | ||
| Eye kits in ER areas | 2 | 0 | 727 | ||
| Troponin I Testing Platforms | 2 | 0 | 745 | ||
| Normal ranges for POCT blood gases | 1 | 0 | 540 | ||
| epoc Orange Card | 4 | 0 | 938 | ||
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 558 | ||
| HMS PLUS ACT QC | 4 | 0 | 743 | ||
| EPOC and Meditech (old) | 3 | 0 | 540 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 841-860 of 1876 in total