General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Point of Care - Hemoglobin | 7 | 0 | 1779 | ||
establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1258 | ||
Meditech Charges | 0 | 0 | 377 | ||
Urine collection in patients <3 | 0 | 0 | 334 | ||
Validation of new Avoximeter cuvette lots | 8 | 0 | 2247 | ||
Heparin monitoring for Impella Patients | 6 | 0 | 1646 | ||
POCT Revenue | 3 | 0 | 1114 | ||
Disconnect between ACT results and anti Xa... | 4 | 0 | 1029 | ||
CAP POC.06910 | 21 | 0 | 3436 | ||
chinese women dating site | 1 | 0 | 488 | ||
beautiful chinese girl | 3 | 0 | 987 | ||
Cepheid GeneXpert COVID-19 test | 5 | 0 | 1580 | ||
Coag CA-620 | 6 | 0 | 1490 | ||
Eye kits in ER areas | 2 | 0 | 719 | ||
Troponin I Testing Platforms | 2 | 0 | 736 | ||
Normal ranges for POCT blood gases | 1 | 0 | 532 | ||
epoc Orange Card | 4 | 0 | 929 | ||
Nova StatStrip Lactate meter - reference r... | 3 | 0 | 549 | ||
HMS PLUS ACT QC | 4 | 0 | 734 | ||
EPOC and Meditech (old) | 3 | 0 | 532 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 841-860 of 1876 in total