General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Point of Care - Hemoglobin | 7 | 0 | 1796 | ||
| establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1278 | ||
| Meditech Charges | 0 | 0 | 392 | ||
| Urine collection in patients <3 | 0 | 0 | 349 | ||
| Validation of new Avoximeter cuvette lots | 8 | 0 | 2263 | ||
| Heparin monitoring for Impella Patients | 6 | 0 | 1661 | ||
| POCT Revenue | 3 | 0 | 1130 | ||
| Disconnect between ACT results and anti Xa... | 4 | 0 | 1045 | ||
| CAP POC.06910 | 21 | 0 | 3484 | ||
| chinese women dating site | 1 | 0 | 503 | ||
| beautiful chinese girl | 3 | 0 | 1002 | ||
| Cepheid GeneXpert COVID-19 test | 5 | 0 | 1595 | ||
| Coag CA-620 | 6 | 0 | 1507 | ||
| Eye kits in ER areas | 2 | 0 | 736 | ||
| Troponin I Testing Platforms | 2 | 0 | 753 | ||
| Normal ranges for POCT blood gases | 1 | 0 | 547 | ||
| epoc Orange Card | 4 | 0 | 947 | ||
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 565 | ||
| HMS PLUS ACT QC | 4 | 0 | 750 | ||
| EPOC and Meditech (old) | 3 | 0 | 547 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 841-860 of 1876 in total