General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Point of Care - Hemoglobin | 7 | 0 | 1794 | ||
| establish ranges for iSTAT CG8+ on babies ... | 5 | 0 | 1277 | ||
| Meditech Charges | 0 | 0 | 390 | ||
| Urine collection in patients <3 | 0 | 0 | 347 | ||
| Validation of new Avoximeter cuvette lots | 8 | 0 | 2261 | ||
| Heparin monitoring for Impella Patients | 6 | 0 | 1659 | ||
| POCT Revenue | 3 | 0 | 1128 | ||
| Disconnect between ACT results and anti Xa... | 4 | 0 | 1043 | ||
| CAP POC.06910 | 21 | 0 | 3477 | ||
| chinese women dating site | 1 | 0 | 501 | ||
| beautiful chinese girl | 3 | 0 | 1000 | ||
| Cepheid GeneXpert COVID-19 test | 5 | 0 | 1593 | ||
| Coag CA-620 | 6 | 0 | 1504 | ||
| Eye kits in ER areas | 2 | 0 | 734 | ||
| Troponin I Testing Platforms | 2 | 0 | 751 | ||
| Normal ranges for POCT blood gases | 1 | 0 | 545 | ||
| epoc Orange Card | 4 | 0 | 946 | ||
| Nova StatStrip Lactate meter - reference r... | 3 | 0 | 563 | ||
| HMS PLUS ACT QC | 4 | 0 | 748 | ||
| EPOC and Meditech (old) | 3 | 0 | 545 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 841-860 of 1876 in total