General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Statspin Centrifuge for Urine Microscopics | 1 | 0 | 360 | ||
Rapid Strep | 0 | 0 | 225 | ||
Waived Testing Competency at multiple site... | 7 | 0 | 1473 | ||
UDS Method Validation | 0 | 0 | 237 | ||
KOH QC | 12 | 0 | 1767 | ||
POCT in Critical Care Units | 5 | 0 | 910 | ||
Oxivir | 1 | 0 | 341 | ||
iSTAT B-hCG Testing | 1 | 0 | 832 | ||
Collection Manager | 1 | 0 | 457 | ||
Phlebotomy in ED | 3 | 0 | 873 | ||
RALS with Clinitek,Istat | 0 | 0 | 242 | ||
Potassium by POC testing prior to dialysis | 3 | 0 | 853 | ||
Hemochron ACT Validation and Reference Ra... | 4 | 0 | 1147 | ||
GEM 5000 | 0 | 0 | 245 | ||
Rapid Strep | 2 | 0 | 891 | ||
Measured O2 Sat in Cath Lab | 11 | 0 | 2039 | ||
INR results for HCT>55% | 2 | 0 | 462 | ||
Roche Performa | 1 | 0 | 359 | ||
A1C analyzers | 20 | 0 | 3279 | ||
Nova Stat Glucometer Batteries | 10 | 0 | 2253 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1281-1300 of 1876 in total