General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Statspin Centrifuge for Urine Microscopics | 1 | 0 | 375 | ||
| Rapid Strep | 0 | 0 | 240 | ||
| Waived Testing Competency at multiple site... | 7 | 0 | 1490 | ||
| UDS Method Validation | 0 | 0 | 253 | ||
| KOH QC | 12 | 0 | 1783 | ||
| POCT in Critical Care Units | 5 | 0 | 931 | ||
| Oxivir | 1 | 0 | 356 | ||
| iSTAT B-hCG Testing | 1 | 0 | 848 | ||
| Collection Manager | 1 | 0 | 472 | ||
| Phlebotomy in ED | 3 | 0 | 889 | ||
| RALS with Clinitek,Istat | 0 | 0 | 257 | ||
| Potassium by POC testing prior to dialysis | 3 | 0 | 869 | ||
| Hemochron ACT Validation and Reference Ra... | 4 | 0 | 1166 | ||
| GEM 5000 | 0 | 0 | 260 | ||
| Rapid Strep | 2 | 0 | 906 | ||
| Measured O2 Sat in Cath Lab | 11 | 0 | 2074 | ||
| INR results for HCT>55% | 2 | 0 | 477 | ||
| Roche Performa | 1 | 0 | 375 | ||
| A1C analyzers | 20 | 0 | 3329 | ||
| Nova Stat Glucometer Batteries | 10 | 0 | 2269 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1281-1300 of 1876 in total