General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Statspin Centrifuge for Urine Microscopics | 1 | 0 | 367 | ||
| Rapid Strep | 0 | 0 | 232 | ||
| Waived Testing Competency at multiple site... | 7 | 0 | 1482 | ||
| UDS Method Validation | 0 | 0 | 244 | ||
| KOH QC | 12 | 0 | 1775 | ||
| POCT in Critical Care Units | 5 | 0 | 921 | ||
| Oxivir | 1 | 0 | 348 | ||
| iSTAT B-hCG Testing | 1 | 0 | 840 | ||
| Collection Manager | 1 | 0 | 464 | ||
| Phlebotomy in ED | 3 | 0 | 881 | ||
| RALS with Clinitek,Istat | 0 | 0 | 249 | ||
| Potassium by POC testing prior to dialysis | 3 | 0 | 860 | ||
| Hemochron ACT Validation and Reference Ra... | 4 | 0 | 1158 | ||
| GEM 5000 | 0 | 0 | 252 | ||
| Rapid Strep | 2 | 0 | 898 | ||
| Measured O2 Sat in Cath Lab | 11 | 0 | 2059 | ||
| INR results for HCT>55% | 2 | 0 | 469 | ||
| Roche Performa | 1 | 0 | 366 | ||
| A1C analyzers | 20 | 0 | 3302 | ||
| Nova Stat Glucometer Batteries | 10 | 0 | 2261 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1281-1300 of 1876 in total