General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Statspin Centrifuge for Urine Microscopics | 1 | 0 | 363 | ||
| Rapid Strep | 0 | 0 | 228 | ||
| Waived Testing Competency at multiple site... | 7 | 0 | 1476 | ||
| UDS Method Validation | 0 | 0 | 240 | ||
| KOH QC | 12 | 0 | 1770 | ||
| POCT in Critical Care Units | 5 | 0 | 914 | ||
| Oxivir | 1 | 0 | 344 | ||
| iSTAT B-hCG Testing | 1 | 0 | 835 | ||
| Collection Manager | 1 | 0 | 460 | ||
| Phlebotomy in ED | 3 | 0 | 876 | ||
| RALS with Clinitek,Istat | 0 | 0 | 245 | ||
| Potassium by POC testing prior to dialysis | 3 | 0 | 856 | ||
| Hemochron ACT Validation and Reference Ra... | 4 | 0 | 1151 | ||
| GEM 5000 | 0 | 0 | 248 | ||
| Rapid Strep | 2 | 0 | 894 | ||
| Measured O2 Sat in Cath Lab | 11 | 0 | 2050 | ||
| INR results for HCT>55% | 2 | 0 | 465 | ||
| Roche Performa | 1 | 0 | 362 | ||
| A1C analyzers | 20 | 0 | 3288 | ||
| Nova Stat Glucometer Batteries | 10 | 0 | 2256 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1281-1300 of 1876 in total