General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Statspin Centrifuge for Urine Microscopics | 1 | 0 | 373 | ||
| Rapid Strep | 0 | 0 | 238 | ||
| Waived Testing Competency at multiple site... | 7 | 0 | 1488 | ||
| UDS Method Validation | 0 | 0 | 251 | ||
| KOH QC | 12 | 0 | 1781 | ||
| POCT in Critical Care Units | 5 | 0 | 929 | ||
| Oxivir | 1 | 0 | 354 | ||
| iSTAT B-hCG Testing | 1 | 0 | 846 | ||
| Collection Manager | 1 | 0 | 470 | ||
| Phlebotomy in ED | 3 | 0 | 887 | ||
| RALS with Clinitek,Istat | 0 | 0 | 255 | ||
| Potassium by POC testing prior to dialysis | 3 | 0 | 867 | ||
| Hemochron ACT Validation and Reference Ra... | 4 | 0 | 1164 | ||
| GEM 5000 | 0 | 0 | 258 | ||
| Rapid Strep | 2 | 0 | 904 | ||
| Measured O2 Sat in Cath Lab | 11 | 0 | 2071 | ||
| INR results for HCT>55% | 2 | 0 | 475 | ||
| Roche Performa | 1 | 0 | 373 | ||
| A1C analyzers | 20 | 0 | 3322 | ||
| Nova Stat Glucometer Batteries | 10 | 0 | 2267 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1281-1300 of 1876 in total