General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| CoaguChek INR - cut off range | 13 | 0 | 1766 | ||
| Education Verification Equivalency for Int... | 0 | 0 | 326 | ||
| EP Valuator | 3 | 0 | 606 | ||
| i-STAT and CAP POC.07540 | 15 | 0 | 1939 | ||
| Patient Care Techs performing blood glucos... | 4 | 0 | 681 | ||
| i-STAT clews/Jams | 26 | 0 | 4541 | ||
| Corrected results | 0 | 0 | 313 | ||
| Form for Moderate Complex Certified Trainers | 1 | 0 | 380 | ||
| POC assistant | 7 | 0 | 2334 | ||
| Autorecertification for Statstrip in QML/T... | 10 | 0 | 1674 | ||
| Clinical Research Trial Site - POCT in cl... | 0 | 0 | 303 | ||
| Refrigerator Validation | 0 | 0 | 259 | ||
| Alere i | 1 | 0 | 471 | ||
| Health Screenings | 1 | 0 | 426 | ||
| POC Hemogloblin Assay | 5 | 0 | 1276 | ||
| Specimen and reagent storage | 6 | 0 | 1401 | ||
| BD KOH ampoules | 1 | 0 | 454 | ||
| POCT Troponin Platforms | 6 | 0 | 1516 | ||
| recollects | 0 | 0 | 245 | ||
| POC Non-Waived Operators | 5 | 0 | 922 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1381-1400 of 1876 in total