General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
POC Blood Gas QC | 9 | 0 | 1943 | ||
POC Drugs of Abuse testing | 0 | 0 | 303 | ||
iSTAT K2EDTA vs K3EDTA | 1 | 0 | 522 | ||
Test Select Function on i-STAT 1 | 2 | 0 | 680 | ||
Phlebotomy | 0 | 0 | 292 | ||
Siemens Multistix 10 SG | 1 | 0 | 565 | ||
Using Microalbumin 9 Dipsticks in Diabetes... | 0 | 0 | 846 | ||
Order of Draw | 9 | 0 | 2074 | ||
Annual Assessment | 0 | 0 | 423 | ||
Rapidpoint Calibration Verification | 10 | 0 | 3509 | ||
Disposal of Accuchek Meters | 4 | 0 | 1748 | ||
POCT COORDINATOR/STAFF COMPETENCY ASSESSMENT | 24 | 0 | 5305 | ||
iSTAT / RALS procedure | 0 | 0 | 863 | ||
ActimPROM | 0 | 0 | 629 | ||
Coaguchek and Rals | 2 | 0 | 1292 | ||
CLIA waived mono tests | 0 | 0 | 417 | ||
Is there a Joint Commission/CMS/CAP standa... | 7 | 0 | 2214 | ||
Critical Results Notification | 9 | 0 | 3459 | ||
Employee Wellness Screening | 4 | 0 | 1139 | ||
Waived HgbA1c testing options | 8 | 0 | 1504 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1581-1600 of 1876 in total