General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Coaguchek quality control | 2 | 0 | 1386 | ||
Philips Magnotech | 0 | 0 | 486 | ||
Nova StatStrip Creatinine meters | 2 | 0 | 841 | ||
POC Nursing Job Aids | 5 | 0 | 1402 | ||
POCT analyzer for Total Bili and Direct Bili | 0 | 0 | 769 | ||
Roche Coaguchek XS Plus vs. Stago Compact Max | 2 | 0 | 745 | ||
PXP strips Invalid Lot | 4 | 0 | 1277 | ||
POC use of refractometer | 10 | 0 | 2510 | ||
Telcor vs. Rals | 1 | 0 | 2314 | ||
Influenza testing | 8 | 0 | 1772 | ||
Returning Glucose meters | 6 | 0 | 1715 | ||
"Critically Ill patient deifinition or par... | 5 | 0 | 1720 | ||
iSTAT Beta HCG | 0 | 0 | 807 | ||
Abbot BETA HCG | 13 | 0 | 2585 | ||
ACT testing with Medtronic ACT Plus | 4 | 0 | 1297 | ||
POC testing versus Core Lab testing | 12 | 0 | 4166 | ||
i-STAT result interface (UNIPOC and TELCOR) | 2 | 0 | 1883 | ||
Glucose safety lancets | 0 | 0 | 587 | ||
POC Ketone testing with urine | 3 | 0 | 2343 | ||
Clinitek Humidity | 3 | 0 | 1451 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1621-1640 of 1876 in total