General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Coaguchek quality control | 2 | 0 | 1374 | ||
Philips Magnotech | 0 | 0 | 471 | ||
Nova StatStrip Creatinine meters | 2 | 0 | 837 | ||
POC Nursing Job Aids | 5 | 0 | 1385 | ||
POCT analyzer for Total Bili and Direct Bili | 0 | 0 | 765 | ||
Roche Coaguchek XS Plus vs. Stago Compact Max | 2 | 0 | 741 | ||
PXP strips Invalid Lot | 4 | 0 | 1273 | ||
POC use of refractometer | 10 | 0 | 2506 | ||
Telcor vs. Rals | 1 | 0 | 2310 | ||
Influenza testing | 8 | 0 | 1768 | ||
Returning Glucose meters | 6 | 0 | 1711 | ||
"Critically Ill patient deifinition or par... | 5 | 0 | 1715 | ||
iSTAT Beta HCG | 0 | 0 | 803 | ||
Abbot BETA HCG | 13 | 0 | 2581 | ||
ACT testing with Medtronic ACT Plus | 4 | 0 | 1293 | ||
POC testing versus Core Lab testing | 12 | 0 | 4162 | ||
i-STAT result interface (UNIPOC and TELCOR) | 2 | 0 | 1879 | ||
Glucose safety lancets | 0 | 0 | 583 | ||
POC Ketone testing with urine | 3 | 0 | 2339 | ||
Clinitek Humidity | 3 | 0 | 1448 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1621-1640 of 1876 in total