General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Coaguchek quality control | 2 | 0 | 1389 | ||
Philips Magnotech | 0 | 0 | 488 | ||
Nova StatStrip Creatinine meters | 2 | 0 | 845 | ||
POC Nursing Job Aids | 5 | 0 | 1405 | ||
POCT analyzer for Total Bili and Direct Bili | 0 | 0 | 772 | ||
Roche Coaguchek XS Plus vs. Stago Compact Max | 2 | 0 | 748 | ||
PXP strips Invalid Lot | 4 | 0 | 1279 | ||
POC use of refractometer | 10 | 0 | 2514 | ||
Telcor vs. Rals | 1 | 0 | 2318 | ||
Influenza testing | 8 | 0 | 1776 | ||
Returning Glucose meters | 6 | 0 | 1718 | ||
"Critically Ill patient deifinition or par... | 5 | 0 | 1723 | ||
iSTAT Beta HCG | 0 | 0 | 811 | ||
Abbot BETA HCG | 13 | 0 | 2588 | ||
ACT testing with Medtronic ACT Plus | 4 | 0 | 1301 | ||
POC testing versus Core Lab testing | 12 | 0 | 4169 | ||
i-STAT result interface (UNIPOC and TELCOR) | 2 | 0 | 1885 | ||
Glucose safety lancets | 0 | 0 | 589 | ||
POC Ketone testing with urine | 3 | 0 | 2346 | ||
Clinitek Humidity | 3 | 0 | 1454 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1621-1640 of 1876 in total