General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Coaguchek quality control | 2 | 0 | 1392 | ||
Philips Magnotech | 0 | 0 | 491 | ||
Nova StatStrip Creatinine meters | 2 | 0 | 848 | ||
POC Nursing Job Aids | 5 | 0 | 1408 | ||
POCT analyzer for Total Bili and Direct Bili | 0 | 0 | 775 | ||
Roche Coaguchek XS Plus vs. Stago Compact Max | 2 | 0 | 751 | ||
PXP strips Invalid Lot | 4 | 0 | 1282 | ||
POC use of refractometer | 10 | 0 | 2517 | ||
Telcor vs. Rals | 1 | 0 | 2321 | ||
Influenza testing | 8 | 0 | 1779 | ||
Returning Glucose meters | 6 | 0 | 1721 | ||
"Critically Ill patient deifinition or par... | 5 | 0 | 1727 | ||
iSTAT Beta HCG | 0 | 0 | 814 | ||
Abbot BETA HCG | 13 | 0 | 2593 | ||
ACT testing with Medtronic ACT Plus | 4 | 0 | 1304 | ||
POC testing versus Core Lab testing | 12 | 0 | 4172 | ||
i-STAT result interface (UNIPOC and TELCOR) | 2 | 0 | 1888 | ||
Glucose safety lancets | 0 | 0 | 592 | ||
POC Ketone testing with urine | 3 | 0 | 2349 | ||
Clinitek Humidity | 3 | 0 | 1457 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1621-1640 of 1876 in total