General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| New to POCT | 4 | 0 | 1909 | ||
| Room Temperature Troubleshooting | 6 | 0 | 1541 | ||
| CLIA CoW - Laboratory Director | 1 | 0 | 630 | ||
| Allscript | 0 | 0 | 839 | ||
| WAIVED COAG TESTING | 5 | 0 | 1165 | ||
| Glucose Tolerance | 0 | 0 | 625 | ||
| Amnisure ROM competency assessment component | 7 | 0 | 3946 | ||
| patient results | 4 | 0 | 933 | ||
| Moving waived tests to TJC | 1 | 0 | 1485 | ||
| Istat Beta HCG | 1 | 0 | 1413 | ||
| Correlation | 8 | 0 | 2274 | ||
| PH Meter | 1 | 0 | 575 | ||
| HEMOCHRONS ON P WEBB | 2 | 0 | 806 | ||
| GLUCOMETER ANNUAL COMPETENCY | 25 | 0 | 11189 | ||
| ACT Analyzers | 3 | 0 | 1006 | ||
| POC urine drug tests | 3 | 0 | 968 | ||
| Cerner Ambulatory Powerform for Point of C... | 10 | 0 | 3744 | ||
| TEG for Line Pulls? | 5 | 0 | 1671 | ||
| Glucose meter data to Harvest LIS | 5 | 0 | 1111 | ||
| PT/INR meters/analyzers for ER/possible st... | 22 | 0 | 6034 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1801-1820 of 1876 in total