General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| New to POCT | 4 | 0 | 1899 | ||
| Room Temperature Troubleshooting | 6 | 0 | 1534 | ||
| CLIA CoW - Laboratory Director | 1 | 0 | 621 | ||
| Allscript | 0 | 0 | 831 | ||
| WAIVED COAG TESTING | 5 | 0 | 1155 | ||
| Glucose Tolerance | 0 | 0 | 616 | ||
| Amnisure ROM competency assessment component | 7 | 0 | 3935 | ||
| patient results | 4 | 0 | 920 | ||
| Moving waived tests to TJC | 1 | 0 | 1471 | ||
| Istat Beta HCG | 1 | 0 | 1405 | ||
| Correlation | 8 | 0 | 2265 | ||
| PH Meter | 1 | 0 | 565 | ||
| HEMOCHRONS ON P WEBB | 2 | 0 | 799 | ||
| GLUCOMETER ANNUAL COMPETENCY | 25 | 0 | 11159 | ||
| ACT Analyzers | 3 | 0 | 998 | ||
| POC urine drug tests | 3 | 0 | 958 | ||
| Cerner Ambulatory Powerform for Point of C... | 10 | 0 | 3733 | ||
| TEG for Line Pulls? | 5 | 0 | 1661 | ||
| Glucose meter data to Harvest LIS | 5 | 0 | 1102 | ||
| PT/INR meters/analyzers for ER/possible st... | 22 | 0 | 6009 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1801-1820 of 1876 in total