General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| New to POCT | 4 | 0 | 1903 | ||
| Room Temperature Troubleshooting | 6 | 0 | 1538 | ||
| CLIA CoW - Laboratory Director | 1 | 0 | 625 | ||
| Allscript | 0 | 0 | 835 | ||
| WAIVED COAG TESTING | 5 | 0 | 1159 | ||
| Glucose Tolerance | 0 | 0 | 620 | ||
| Amnisure ROM competency assessment component | 7 | 0 | 3939 | ||
| patient results | 4 | 0 | 924 | ||
| Moving waived tests to TJC | 1 | 0 | 1477 | ||
| Istat Beta HCG | 1 | 0 | 1410 | ||
| Correlation | 8 | 0 | 2269 | ||
| PH Meter | 1 | 0 | 569 | ||
| HEMOCHRONS ON P WEBB | 2 | 0 | 803 | ||
| GLUCOMETER ANNUAL COMPETENCY | 25 | 0 | 11173 | ||
| ACT Analyzers | 3 | 0 | 1002 | ||
| POC urine drug tests | 3 | 0 | 962 | ||
| Cerner Ambulatory Powerform for Point of C... | 10 | 0 | 3737 | ||
| TEG for Line Pulls? | 5 | 0 | 1665 | ||
| Glucose meter data to Harvest LIS | 5 | 0 | 1108 | ||
| PT/INR meters/analyzers for ER/possible st... | 22 | 0 | 6021 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1801-1820 of 1876 in total