General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| New to POCT | 4 | 0 | 1912 | ||
| Room Temperature Troubleshooting | 6 | 0 | 1544 | ||
| CLIA CoW - Laboratory Director | 1 | 0 | 633 | ||
| Allscript | 0 | 0 | 842 | ||
| WAIVED COAG TESTING | 5 | 0 | 1168 | ||
| Glucose Tolerance | 0 | 0 | 628 | ||
| Amnisure ROM competency assessment component | 7 | 0 | 3949 | ||
| patient results | 4 | 0 | 942 | ||
| Moving waived tests to TJC | 1 | 0 | 1488 | ||
| Istat Beta HCG | 1 | 0 | 1416 | ||
| Correlation | 8 | 0 | 2277 | ||
| PH Meter | 1 | 0 | 578 | ||
| HEMOCHRONS ON P WEBB | 2 | 0 | 809 | ||
| GLUCOMETER ANNUAL COMPETENCY | 25 | 0 | 11200 | ||
| ACT Analyzers | 3 | 0 | 1009 | ||
| POC urine drug tests | 3 | 0 | 971 | ||
| Cerner Ambulatory Powerform for Point of C... | 10 | 0 | 3747 | ||
| TEG for Line Pulls? | 5 | 0 | 1674 | ||
| Glucose meter data to Harvest LIS | 5 | 0 | 1114 | ||
| PT/INR meters/analyzers for ER/possible st... | 22 | 0 | 6044 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1801-1820 of 1876 in total