General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Physician orders | 5 | 0 | 133 | ||
| Reporting SARS-CoV-2 results | 1 | 0 | 72 | ||
| Lead testing using filter paper with LabCo... | 7 | 0 | 69 | ||
| iSTAT annual comp | 7 | 1 | 116 | ||
| Does anyone use Report Maker for their ACT? | 3 | 0 | 132 | ||
| Method Comparison acceptability criteria a... | 5 | 0 | 102 | ||
| Abbott ID NOW testing | 7 | 0 | 105 | ||
| Epic and AccuCheks - Barcode issues | 7 | 0 | 95 | ||
| Wireless Thermometers | 2 | 0 | 59 | ||
| In House Verification Procedure for Temp-C... | 0 | 0 | 63 | ||
| IQCP ISTAT | 11 | 0 | 166 | ||
| CLIA Training requirement for multiple hos... | 4 | 0 | 65 | ||
| ACT Instruments | 4 | 0 | 104 | ||
| i-STAT dispensing tips | 3 | 0 | 90 | ||
| RSV Kits | 4 | 0 | 72 | ||
| Informal POCC Networking Event | 0 | 0 | 67 | ||
| POC COVID Testing | 1 | 0 | 67 | ||
| POC Hemoglobin A1C for Use in Field | 0 | 0 | 89 | ||
| CAP POC.07520 | 5 | 0 | 74 | ||
| POC.06910 Competency Assessment - Nonwaive... | 5 | 0 | 164 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 421-440 of 1876 in total