General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| iSTAT heparin reponse curve | 12 | 0 | 434 | ||
| Alternative Assessment?-- Exception Code 33 | 2 | 0 | 294 | ||
| How to resolve "Order Code Translation Fai... | 6 | 0 | 412 | ||
| Correlating iSTAT PT/INR | 1 | 0 | 300 | ||
| BinaxNOW Covid-19 Ag Test | 1 | 0 | 252 | ||
| VITROS 5600 verse Abbott Alinity | 2 | 0 | 262 | ||
| Competency Assessment form- nonwaived ACT ... | 4 | 1 | 639 | ||
| Proficiency Testing - API Interface | 0 | 0 | 243 | ||
| COLA and Joint Commission | 16 | 0 | 902 | ||
| Avox 4000 | 4 | 0 | 288 | ||
| Sofia 2 instrument lifespan | 2 | 0 | 308 | ||
| ACT Correlation Procedure | 3 | 0 | 340 | ||
| instrument to instrument comparison | 2 | 0 | 529 | ||
| Establishing Patient Reference Ranges? | 0 | 0 | 277 | ||
| Rapid Response Diagnostic Saliva Drug Test... | 1 | 0 | 211 | ||
| Shared testing personnel | 2 | 0 | 402 | ||
| Ace Axcel | 1 | 0 | 235 | ||
| Flu Testing | 2 | 0 | 419 | ||
| CPT and LOINC Codes | 1 | 0 | 249 | ||
| OraQuick In-Home Test Kit | 4 | 0 | 259 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 41-60 of 1876 in total