General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Heparin stability in cold OR rooms (ACT ac... | 0 | 0 | 122 | ||
| POC Policies and Procedures | 0 | 0 | 186 | ||
| Technical Consultant requirements | 6 | 0 | 174 | ||
| Competency evaluators | 6 | 0 | 156 | ||
| Additional Instruments (Waived) | 6 | 0 | 150 | ||
| iSTAT to iSTAT comparisons for large numbers | 5 | 0 | 133 | ||
| Neonate Blood Sugar Problems with Nova Sta... | 14 | 0 | 290 | ||
| Point of Care Interoperative PTH | 2 | 0 | 81 | ||
| Large academic/transplant hospital contact | 1 | 0 | 116 | ||
| Nova Statstrip Downtime override increasing | 3 | 0 | 134 | ||
| Introperative PTH | 0 | 0 | 129 | ||
| ACT testing | 6 | 0 | 174 | ||
| Risk Assessment form gor POC | 1 | 0 | 158 | ||
| IL GEM5000 Policy and Procedure | 3 | 0 | 120 | ||
| Interoptive PTH | 2 | 0 | 141 | ||
| COM.04050 Error Detection | 2 | 0 | 110 | ||
| Covid Antigen kits | 10 | 0 | 172 | ||
| Job description | 1 | 0 | 145 | ||
| Heart of America | 5 | 0 | 107 | ||
| Cartridge and instrument lot to lot compar... | 13 | 0 | 179 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 141-160 of 1876 in total