General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Point of Care and Occ Health | 2 | 0 | 746 | ||
| Trichomonas Testing | 1 | 0 | 1036 | ||
| PFA 100-IQCP | 2 | 0 | 1618 | ||
| Super User Policy | 6 | 0 | 2028 | ||
| Point of Care Specialist Certificate Progr... | 7 | 0 | 2596 | ||
| Waived Testing patient test log | 2 | 0 | 765 | ||
| iSTAT INR and Creat in ED | 6 | 0 | 1265 | ||
| Critical Care POC research | 3 | 0 | 697 | ||
| CO exposure | 3 | 0 | 939 | ||
| Breathalyzer/Smokerlyzer | 3 | 0 | 1276 | ||
| Vaginal pH | 3 | 0 | 1546 | ||
| POCT Trichomonas Testing | 2 | 0 | 1813 | ||
| Wet Prep processes | 4 | 0 | 970 | ||
| Glucose Results that are "HI" out of the AMR | 4 | 0 | 1468 | ||
| Room Temperatures | 5 | 0 | 1633 | ||
| IT validation policy | 3 | 0 | 1528 | ||
| i-STAT Operators | 8 | 0 | 2466 | ||
| i-STAT Error Codes | 8 | 0 | 5297 | ||
| AdenoPlus testing for conjunctivitis | 2 | 0 | 1931 | ||
| Radiometer ABL 90 Cord Blood Specimens | 0 | 0 | 687 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 1721-1740 of 1876 in total