General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Thermometers | 0 | 0 | 117 | ||
| AACC CPP Certification | 1 | 0 | 127 | ||
| critical POC glucose lab confirmation | 6 | 1 | 119 | ||
| Number of Point of Care Blood Gas (epoc) d... | 2 | 0 | 112 | ||
| Training/Competencies for the POCC | 3 | 0 | 119 | ||
| Validating new shipments of EPOC cards | 8 | 0 | 165 | ||
| Operator competency: calendar year | 3 | 0 | 115 | ||
| Multi-patient use device for Blood Ketones | 1 | 0 | 125 | ||
| PPM Skin Scraping | 5 | 0 | 153 | ||
| Pre-Procedure COVID testing | 4 | 0 | 71 | ||
| Glucometer certification expiration | 2 | 0 | 114 | ||
| Patient COVID Swab tranport | 2 | 0 | 126 | ||
| Urine dipstick hemoglobin for the MH (mali... | 3 | 0 | 88 | ||
| General Lab Polices | 1 | 0 | 101 | ||
| Vaginal Wet Mount by KOH-Proficiency Testing | 4 | 0 | 134 | ||
| Testing with the new NXS Epoc Host and Ora... | 1 | 0 | 67 | ||
| BinaxNOW COVID-19 Ag Card test | 8 | 0 | 115 | ||
| BinaxNOW COVID-19 Ag Card test | 0 | 0 | 103 | ||
| Third Party Verification | 3 | 0 | 114 | ||
| Amnisure Compliance | 3 | 0 | 108 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 201-220 of 1876 in total