General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Thermometers | 0 | 0 | 126 | ||
| AACC CPP Certification | 1 | 0 | 133 | ||
| critical POC glucose lab confirmation | 6 | 1 | 126 | ||
| Number of Point of Care Blood Gas (epoc) d... | 2 | 0 | 118 | ||
| Training/Competencies for the POCC | 3 | 0 | 126 | ||
| Validating new shipments of EPOC cards | 8 | 0 | 171 | ||
| Operator competency: calendar year | 3 | 0 | 122 | ||
| Multi-patient use device for Blood Ketones | 1 | 0 | 132 | ||
| PPM Skin Scraping | 5 | 0 | 162 | ||
| Pre-Procedure COVID testing | 4 | 0 | 76 | ||
| Glucometer certification expiration | 2 | 0 | 121 | ||
| Patient COVID Swab tranport | 2 | 0 | 132 | ||
| Urine dipstick hemoglobin for the MH (mali... | 3 | 0 | 94 | ||
| General Lab Polices | 1 | 0 | 110 | ||
| Vaginal Wet Mount by KOH-Proficiency Testing | 4 | 0 | 142 | ||
| Testing with the new NXS Epoc Host and Ora... | 1 | 0 | 72 | ||
| BinaxNOW COVID-19 Ag Card test | 8 | 0 | 123 | ||
| BinaxNOW COVID-19 Ag Card test | 0 | 0 | 109 | ||
| Third Party Verification | 3 | 0 | 122 | ||
| Amnisure Compliance | 3 | 0 | 113 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 201-220 of 1876 in total