General Discussions
Discussion
POCT Listserv General Discussion
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| Thermometers | 0 | 0 | 113 | ||
| AACC CPP Certification | 1 | 0 | 123 | ||
| critical POC glucose lab confirmation | 6 | 1 | 114 | ||
| Number of Point of Care Blood Gas (epoc) d... | 2 | 0 | 108 | ||
| Training/Competencies for the POCC | 3 | 0 | 115 | ||
| Validating new shipments of EPOC cards | 8 | 0 | 161 | ||
| Operator competency: calendar year | 3 | 0 | 111 | ||
| Multi-patient use device for Blood Ketones | 1 | 0 | 121 | ||
| PPM Skin Scraping | 5 | 0 | 147 | ||
| Pre-Procedure COVID testing | 4 | 0 | 67 | ||
| Glucometer certification expiration | 2 | 0 | 108 | ||
| Patient COVID Swab tranport | 2 | 0 | 122 | ||
| Urine dipstick hemoglobin for the MH (mali... | 3 | 0 | 84 | ||
| General Lab Polices | 1 | 0 | 97 | ||
| Vaginal Wet Mount by KOH-Proficiency Testing | 4 | 0 | 129 | ||
| Testing with the new NXS Epoc Host and Ora... | 1 | 0 | 63 | ||
| BinaxNOW COVID-19 Ag Card test | 8 | 0 | 111 | ||
| BinaxNOW COVID-19 Ag Card test | 0 | 0 | 99 | ||
| Third Party Verification | 3 | 0 | 110 | ||
| Amnisure Compliance | 3 | 0 | 104 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 201-220 of 1876 in total