General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Point of Care Glucose Testing Charge Capture | 5 | 0 | 299 | ||
EXPANSION OF POC TESTING TO NON-CRITICAL U... | 9 | 0 | 542 | ||
WAIVED testing comp. | 6 | 0 | 384 | ||
Cath Lab - AVOX resulting | 13 | 1 | 500 | ||
Ebola protocol | 2 | 0 | 258 | ||
RSV testing on Adults | 5 | 0 | 349 | ||
HMS Medtronic IQCP | 5 | 0 | 307 | ||
TJC laboratory standards | 4 | 1 | 357 | ||
Temperature Corrected pO2 on Radiometer ABL90 | 3 | 0 | 223 | ||
Temperature monitoring during transport | 2 | 0 | 247 | ||
Student/Waived testing | 5 | 0 | 434 | ||
Blood gases on i-STAT | 5 | 0 | 367 | ||
Osmometer procedure for Lab or POCT | 0 | 0 | 147 | ||
Abbott Piccolo | 1 | 0 | 195 | ||
GEM Hemochron 100 | 5 | 1 | 456 | ||
iSTAT Flagged results with *** and <> in E... | 9 | 0 | 495 | ||
I-Stat or other testing options for Anesth... | 8 | 0 | 537 | ||
Covid swab specimens and pneumatic tube | 0 | 0 | 177 | ||
Abbott ID Now Covid 2.0 Patient Fact Sheet | 0 | 0 | 213 | ||
Merry Labmas! I appreciate all of you here! | 0 | 2 | 199 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 21-40 of 1876 in total