General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Point of Care Glucose Testing Charge Capture | 5 | 0 | 307 | ||
EXPANSION OF POC TESTING TO NON-CRITICAL U... | 9 | 0 | 547 | ||
WAIVED testing comp. | 6 | 0 | 391 | ||
Cath Lab - AVOX resulting | 13 | 1 | 506 | ||
Ebola protocol | 2 | 0 | 264 | ||
RSV testing on Adults | 5 | 0 | 355 | ||
HMS Medtronic IQCP | 5 | 0 | 316 | ||
TJC laboratory standards | 4 | 1 | 363 | ||
Temperature Corrected pO2 on Radiometer ABL90 | 3 | 0 | 229 | ||
Temperature monitoring during transport | 2 | 0 | 253 | ||
Student/Waived testing | 5 | 0 | 440 | ||
Blood gases on i-STAT | 5 | 0 | 373 | ||
Osmometer procedure for Lab or POCT | 0 | 0 | 153 | ||
Abbott Piccolo | 1 | 0 | 200 | ||
GEM Hemochron 100 | 5 | 1 | 464 | ||
iSTAT Flagged results with *** and <> in E... | 9 | 0 | 501 | ||
I-Stat or other testing options for Anesth... | 8 | 0 | 542 | ||
Covid swab specimens and pneumatic tube | 0 | 0 | 183 | ||
Abbott ID Now Covid 2.0 Patient Fact Sheet | 0 | 0 | 219 | ||
Merry Labmas! I appreciate all of you here! | 0 | 2 | 206 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 21-40 of 1876 in total