General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Point of Care Glucose Testing Charge Capture | 5 | 0 | 303 | ||
EXPANSION OF POC TESTING TO NON-CRITICAL U... | 9 | 0 | 545 | ||
WAIVED testing comp. | 6 | 0 | 388 | ||
Cath Lab - AVOX resulting | 13 | 1 | 504 | ||
Ebola protocol | 2 | 0 | 262 | ||
RSV testing on Adults | 5 | 0 | 353 | ||
HMS Medtronic IQCP | 5 | 0 | 312 | ||
TJC laboratory standards | 4 | 1 | 361 | ||
Temperature Corrected pO2 on Radiometer ABL90 | 3 | 0 | 227 | ||
Temperature monitoring during transport | 2 | 0 | 251 | ||
Student/Waived testing | 5 | 0 | 438 | ||
Blood gases on i-STAT | 5 | 0 | 371 | ||
Osmometer procedure for Lab or POCT | 0 | 0 | 151 | ||
Abbott Piccolo | 1 | 0 | 199 | ||
GEM Hemochron 100 | 5 | 1 | 460 | ||
iSTAT Flagged results with *** and <> in E... | 9 | 0 | 499 | ||
I-Stat or other testing options for Anesth... | 8 | 0 | 541 | ||
Covid swab specimens and pneumatic tube | 0 | 0 | 181 | ||
Abbott ID Now Covid 2.0 Patient Fact Sheet | 0 | 0 | 217 | ||
Merry Labmas! I appreciate all of you here! | 0 | 2 | 203 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 21-40 of 1876 in total