General Discussions
Discussion
POCT Listserv General Discussion
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
Point of Care Glucose Testing Charge Capture | 5 | 0 | 312 | ||
EXPANSION OF POC TESTING TO NON-CRITICAL U... | 9 | 0 | 552 | ||
WAIVED testing comp. | 6 | 0 | 396 | ||
Cath Lab - AVOX resulting | 13 | 1 | 512 | ||
Ebola protocol | 2 | 0 | 269 | ||
RSV testing on Adults | 5 | 0 | 360 | ||
HMS Medtronic IQCP | 5 | 0 | 323 | ||
TJC laboratory standards | 4 | 1 | 369 | ||
Temperature Corrected pO2 on Radiometer ABL90 | 3 | 0 | 233 | ||
Temperature monitoring during transport | 2 | 0 | 258 | ||
Student/Waived testing | 5 | 0 | 445 | ||
Blood gases on i-STAT | 5 | 0 | 377 | ||
Osmometer procedure for Lab or POCT | 0 | 0 | 158 | ||
Abbott Piccolo | 1 | 0 | 205 | ||
GEM Hemochron 100 | 5 | 1 | 469 | ||
iSTAT Flagged results with *** and <> in E... | 9 | 0 | 506 | ||
I-Stat or other testing options for Anesth... | 8 | 0 | 547 | ||
Covid swab specimens and pneumatic tube | 0 | 0 | 188 | ||
Abbott ID Now Covid 2.0 Patient Fact Sheet | 0 | 0 | 224 | ||
Merry Labmas! I appreciate all of you here! | 0 | 2 | 211 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying items 21-40 of 1876 in total